| Tranaction Date | Shipper Name | Duns Nbr | KO Nbr | Rate | Duration | Receipt Point | Delivery Point | CityGate Qty | Special Terms | Affiliate Relationship |
| 6/16/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/16/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 1019 | | |
| 6/16/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/16/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/16/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/16/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/16/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 2984 | | |
| 6/16/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 4029 | | |
| 6/16/2010 | LaFarge Corp. | 067568246 | 105 | 0.0019 | 7062 | Leach | LaFarge | 2471 | | |
| 6/16/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/16/2010 | Proliance Energy, L.L.C. | 944223163 | 095 | 0.0019 | 2557 | Foster | CGE 6-10 | 1000 | | |
| 6/16/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 795 | | |
| 6/16/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1399 | | |
| 6/16/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 202 | | |
| 6/16/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 203 | | |
| 6/16/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/16/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 16031 | | |
| 6/16/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/16/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1588 | | |
| 6/15/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/15/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 999 | | |
| 6/15/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/15/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/15/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/15/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/15/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/15/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 4029 | | |
| 6/15/2010 | LaFarge Corp. | 067568246 | 105 | 0.0019 | 7062 | Leach | LaFarge | 4171 | | |
| 6/15/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/15/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 67 | | |
| 6/15/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 664 | | |
| 6/15/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/15/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/15/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | ULH&P | 65 | | |
| 6/15/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/15/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 5956 | | |
| 6/15/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/15/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/14/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/14/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 1019 | | |
| 6/14/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/14/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/14/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/14/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/14/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/14/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 4029 | | |
| 6/14/2010 | LaFarge Corp. | 067568246 | 105 | 0.0019 | 7062 | Leach | LaFarge | 3471 | | |
| 6/14/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/14/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/14/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/14/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/14/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/14/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/14/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 15898 | | |
| 6/14/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/14/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/13/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/13/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 904 | | |
| 6/13/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/13/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/13/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/13/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/13/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 400 | | |
| 6/13/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/13/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/13/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/13/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/13/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/13/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/13/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/13/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 15898 | | |
| 6/13/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/12/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/12/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 839 | | |
| 6/12/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/12/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/12/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/12/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/12/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/12/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/12/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/12/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/12/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/12/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/12/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 15898 | | |
| 6/12/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/12/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/11/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/11/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 889 | | |
| 6/11/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/11/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/11/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/11/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/11/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 1491 | | |
| 6/11/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/11/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/11/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/11/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/11/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/11/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/11/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 5955 | | |
| 6/11/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/11/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1806 | | |
| 6/10/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/10/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 999 | | |
| 6/10/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/10/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/10/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/10/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/10/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/10/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 2000 | | |
| 6/10/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/10/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/10/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/10/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/10/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/10/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/10/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/10/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 25840 | | |
| 6/10/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1766 | | |
| 6/9/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/9/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 999 | | |
| 6/9/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/9/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/9/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/9/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/9/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/9/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 4029 | | |
| 6/9/2010 | LaFarge Corp. | 067568246 | 105 | 0.0019 | 7062 | Leach | LaFarge | 2471 | | |
| 6/9/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/9/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/9/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/9/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/9/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/9/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/9/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 25840 | | |
| 6/9/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/9/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/8/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/8/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 794 | | |
| 6/8/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 210 | | |
| 6/8/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/8/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/8/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/8/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/8/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/8/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 2000 | | |
| 6/8/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/8/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/8/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/8/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/8/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/8/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/8/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 25839 | | |
| 6/8/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/8/2010 | Volunteer Energy Services | | 103 | 0.0019 | 3803 | Leach | CGE 6-10 | 275 | | |
| 6/8/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/7/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/7/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 984 | | |
| 6/7/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/7/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/7/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/7/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/7/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/7/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 4029 | | |
| 6/7/2010 | LaFarge Corp. | 067568246 | 105 | 0.0019 | 7062 | Leach | LaFarge | 2471 | | |
| 6/7/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/7/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/7/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/7/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/7/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/7/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/7/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/7/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 27882 | | |
| 6/7/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/6/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/6/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 874 | | |
| 6/6/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/6/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/6/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/6/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/6/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/6/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 4029 | | |
| 6/6/2010 | LaFarge Corp. | 067568246 | 105 | 0.0019 | 7062 | Leach | LaFarge | 4171 | | |
| 6/6/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/6/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/6/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/6/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/6/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/6/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/6/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/6/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 27882 | | |
| 6/6/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/5/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/5/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 834 | | |
| 6/5/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/5/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/5/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/5/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/5/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 3000 | | |
| 6/5/2010 | LaFarge Corp. | 067568246 | 061 | 0.0117 | 7304 | Leach | LaFarge | 4029 | | |
| 6/5/2010 | LaFarge Corp. | 067568246 | 105 | 0.0019 | 7062 | Leach | LaFarge | 3471 | | |
| 6/5/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/5/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/5/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/5/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/5/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/5/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/5/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
| 6/5/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 27882 | | |
| 6/5/2010 | Volunteer Energy Services | | A308 | 0.0019 | 213 | Leach | CGE 6-10 | 1606 | | |
| 6/4/2010 | Energy USA | 109014746 | A309 | 0.0019 | 213 | Leach | CGE 6-10 | 637 | | |
| 6/4/2010 | Exelon Energy Co. | 079333451 | A312 | 0.0019 | 14610 | Leach | CGE 6-10 | 874 | | |
| 6/4/2010 | Integrys Energy | 841739824 | 073 | 0.0019 | 2190 | Leach | CGE 6-10 | 9684 | | |
| 6/4/2010 | Integrys Energy | 841739824 | 094 | 0.0019 | 2921 | Leach | CGE 6-10 | 2346 | | |
| 6/4/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | ULH&P | 611 | | |
| 6/4/2010 | Interstate Gas Supply | 626058655 | A283 | 0.0019 | 15340 | Leach | CGE 6-10 | 5657 | | |
| 6/4/2010 | LaFarge Corp. | 067568246 | 061 | 0.0019 | 7304 | Leach | LaFarge | 400 | | |
| 6/4/2010 | NJR Energy Services | | A305 | 0.0019 | 395 | Leach | CGE 6-10 | 4700 | | |
| 6/4/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | CGE 6-10 | 599 | | |
| 6/4/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | ULH&P | 1200 | | |
| 6/4/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | North Means | CGE 6-10 | 401 | | |
| 6/4/2010 | Stand Energy Corp. | 121293039 | 096 | 0.0019 | 2251 | Leach | Shawnee | 197 | | |
| 6/4/2010 | Tenaska Gas Marketing | | A304 | 0.0019 | 759 | Leach | ULH&P | 9728 | | |
| 6/4/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 25839 | | |
| 6/4/2010 | Tenaska Gas Marketing | | A311 | 0.0019 | 213 | Leach | CGE 6-10 | 7768 | | |
